It is used for intermediate support and the top plate attachment to the wall
Cantilever support | L1, mm | L2, mm | Weight, kg |
400 | 400 | 350 | 2,85 |
600 | 600 | 550 | 4 |
800 | 800 | 740 | 5,15 |
1250 | 1250 | 1190 | 7,82 |
It is used for intermediate support and the top plate attachment to the wall
Cantilever support | L1, mm | L2, mm | Weight, kg |
400 | 400 | 350 | 2,85 |
600 | 600 | 550 | 4 |
800 | 800 | 740 | 5,15 |
1250 | 1250 | 1190 | 7,82 |
Year warranty
Certificate
Standart